Key Figures

The impressive financial performance of the Cofinimmo Group is illustrated in the corporate data provided here. More information on all aspects of our commercial progress can be found in the content pages linked to from the links box on the right of this page.

 

Portfolio breakdown

(x € 1,000,000) 2013 2012 2011 2010 2009 2008
In fair value
3,314.57 3,308.57 3,189.42 3,041.92 3,040.74 3,134.70
In investment value 3,442.36 3,436.09 3,311.31 3,153.17 3,150.96 3,247.04
Occupancy rate 95.65% 95.71% 95.34% 95.77% 96.86% 97.85%
Surface 1,864,259m² 1,865,527m² 1,790,071m² 1,718,312m² 1,695,629m² 1,615,857m²

 

Consolidated results

(x € 1,000,000) 31.03.2013 2012 2011 2010 2009 2008
Property result 53.99 222.37 208.57 214.32 214.29 198.43
Operating result (EBIT) 51.90 188.84 177.79 185.00 185.19 170.57
Net current result 30.17 101.19 103.98 105.68 92.86 56.37
Minority interests -1.23 -3.71 -0.33 -0.24 -0.47 -0.35
Net current result - Group share 28.94 97.49 103.64 105.44 92.39 56.02
Result on portfolio - Group share -6.46 0.59 14.90 -21.64 -59.94 -61.32
Net result - Group share 22.48 98.07 118.54 83.80 32.45 -5.29

 

EPRA Key Performance Indicators

(in € per share) 2012 2011 2010
EPRA Earnings 7.61 7.45 8.02
EPRA Net Asset Value (NAV) 102.31 104.11 106.09
EPRA Adjusted Net Asset Value (NNNAV) 94.63 98.29 98.21
EPRA Net Initial Yield (NIY) 6.19% 6.26% 6.33%
EPRA 'Topped-up' NIY 6.10% 6.22% 6.23%
EPRA Vacancy Rate 4.70% 4.84% 4.44%

 

Consolidated balance sheet

(x € 1,000,000) 31.03.2013 2012 2011 2010 2009 2008
Shareholders' equity 1,603.29 1,476.03 1,460.89 1,459.78 1,400.90 1,368.58
Debts and liabilities included in the debt ratio 1,759.87 1,804.68 1,760.64 1,606.55 1,700.29 1,874.20
Balance sheet total 3,708.22 3,642.49 3,528.94 3,381.91 3,402.68 3,550.05
Debt ratio 47.72% 49.55% 49.89% 47.50% 49.97% 52.79%

 

Portfolio mix by segment

 31.03.2013 Geographical breakdown

 

Occupancy rate evolution vs market (in %)

31.12.2012 Occupancy rate