Ownership
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Forever Care-Ion | 6.69% | 5.54% | |||||
Crédit Agricole Group | 5.01% | 5.01% | |||||
BlackRock, Inc. | 6.69% | 5.31% | 5.20% | 5.20% | 5.01% | 5.54% | 5.54% |
Cofinimmo Group | 0.06% | 0.10% | 0.12% | 0.17% | 0.20% | 0.18% | 0.20% |
Total number of shares | 36,765,475 | 32,877,729 | 31,695,481 | 27,061,917 | 25,849,283 | 22,993,248 | 21,350,874 |
Other < 5% |
93.25% | 94.59% | 87.99% | 94.63% | 89.25% | 89.27% | 89.25% |