Reports and presentations
2023
2022
2021
2020
2020 Universal registration document (including the Annual financial report and the ESG report) | ||
2020 annual press release | ||
Calculation details of the EPRA Key Performance Indicators at 31.12.2020 | ||
Calculation details of the Alternative Performance Measures at 31.12.2020 | ||
Third quarter 2020 interim report | ||
Calculation details of the EPRA Key Performance Indicators at 30.09.2020 | ||
Calculation details of the Alternative Performance Measures at 30.09.2020 | ||
2020 Half-year financial report | ||
Calculation details of the EPRA Key Performance Indicators at 30.06.2020 | ||
Calculation details of the Alternative Performance Measures at 30.06.2020 | ||
2020 Half-year Financial Report (statutory figures)[1] | ||
First quarter 2020 interim report | ||
Calculation details of the EPRA Key Performance Indicators at 31.03.2020 | ||
Calculation details of the Alternative Performance Measures at 31.03.2020 |
2019
2019 Annual Financial Report | ||
2019 Sustainability report | ||
2019 annual press release | ||
Calculation details of the EPRA Key Performance Indicators at 31.12.2019 | ||
Calculation details of the Alternative Performance Measures at 31.12.2019 | ||
Third quarter 2019 interim report | ||
Calculation details of the EPRA Key Performance Indicators at 30.09.2019 | ||
Calculation details of the Alternative Performance Measures at 30.09.2019 | ||
2019 Half-year Financial Report | ||
Calculation details of the EPRA Key Performance Indicators at 30.06.2019 | ||
Calculation details of the Alternative Performance Measures at 30.06.2019 | ||
2019 Half-year Financial Report (statutory figures) 1 | ||
First quarter 2019 interim report | ||
Calculation details of the EPRA Key Performance Indicators at 31.03.2019 | ||
Calculation details of the Alternative Performance Measures at 31.03.2019 |
2018
2018 Annual Financial Report | ||
2018 Sustainability report | ||
2018 Annual press release | ||
Calculation details of the EPRA Key Performance Indicators at 31.12.2018 | ||
Calculation details of the Alternative Performance Measures at 31.12.2018 | ||
Third quarter 2018 financial results | ||
Calculation details of the EPRA Key Performance Indicators at 30.09.2018 | ||
Calculation details of the Alternative Performance Measures at 30.09.2018 | ||
2018 Half-year Financial Report | ||
Calculation details of the EPRA Key Performance Indicators at 30.06.2018 | ||
Calculation details of the Alternative Performance Measures at 30.06.2018 | ||
2018 Half-year Financial Report (statutory figures)[1] | ||
First quarter 2018 financial results | ||
Calculation details of the Alternative Performance Measures at 31.03.2018 | ||
2017
2017 Activity report | ||
2017 Annual Financial Report (registration document) | ||
2017 Annual Financial Report (statutory figures) | FR NL | |
2017 Sustainability report | ||
2017 Green & Social Bonds Report | ||
2017 Annual press release | ||
Calculation details of the EPRA Key Performance Indicators at 31.12.2017 | ||
Calculation details of the other Alternative Performance Measures at 31.12.2017 | ||
2017 Third quarter financial results | ||
Calculation details of the Alternative Performance Measures at 30.09.2017 | ||
2017 Half-Year Financial Report | ||
2017 Half-year Financial Report (statutory figures)[1] | ||
Calculation details of the EPRA Key Performance Indicators at 30.06.2017 | ||
Calculation details of the Alternative Performance Measures at 30.06.2017 | ||
2017 First quarter financial results | ||
Calculation details of the Alternative Performance Measures at 31.03.2017 | ||
2016
2016 Activity Report | ||
2016 Annual Financial Report (registration document) | ||
2016 Annual Financial Report (statutory figures) | FR NL | |
2016 Sustainability report | ||
2016 Annual press release | ||
Calculation details of the EPRA Key Performance Indicators at 31.12.2016 | ||
Calculation details of the other Alternative Performance Measures at 31.12.2016 | ||
2016 Third quarter financial results | ||
2016 Half-Yearly Financial Report | ||
2016 Half-Yearly Financial Report (statutory figures) [1] | ||
2016 First quarter financial results |
2015
2015 Annual Financial Report | ||
2015 Annual Financial Report (statutory figures) | FR NL | |
2015 Sustainability Report | ||
2015 Annual press release | ||
2015 Third quarter financial results | ||
2015 Half-Yearly Financial Report | ||
2015 Half-Yearly Financial Report (statutory figures) [1] | ||
2015 First quarter financial results |
2014
2014 Sustainable Development Report | ![]() |
||
2014 Annual Financial Report | ![]() |
||
2014 Annual Financial Report (statutory figures) | FR NL | ||
2014 Annual press release | |||
2014 Third quarter financial results | |||
2014 Half-Yearly Financial Report | |||
2014 Half-Yearly Financial Report (statutory figures) [1] | |||
2014 First quarter financial results |
2013
2012
2011
2010
2009
2008
2007
2023
2022
2022 Annual results – Analyst call presentation (link to webcast) | ||
2022 Annual results - Roadshow presentation | ||
2022 third quarter results - Roadshow presentation | ||
2022 Half-year results – Analyst call presentation (link to webcast) | ||
2022 Half-year results – Roadshow presentation | ||
2022 First quarter results – Roadshow presentation |
2021
2021 Annual results – Analyst call presentation (link to webcast) | ||
2021 Annual results – Roadshow presentation | ||
Third quarter 2021 results - Roadshow presentation | ||
2021 Half-year financial results – Analyst call presentation (link to webcast) | ||
2021 Half-year financial results – Roadshow presentation | ||
First quarter 2021 results – Roadshow presentation |
2020
2020 Annual results - Analyst call presentation (link to webcast) | ||
2020 Annual results – Roadshow presentation | ||
Third quarter 2020 results – Roadshow presentation | ||
2020 Half-year financial results – Analyst call presentation (link to webcast) | ||
2020 Half-year Financial Results – Roadshow presentation | ||
First quarter 2020 results – Roadshow presentation |
2019
2019 Annual Results – Analyst call presentation (link to webcast) | ||
2019 Annual results - roadshow presentation | ||
Third quarter 2019 results – Roadshow presentation | ||
2019 Half-yearly Financial Results – Analyst call presentation (link to webcast) | ||
2019 Half-yearly Financial Results – Roadshow presentation | ||
First quarter 2019 results – Roadshow presentation |
2018
2018 Annual results – analyst call presentation (link to webcast) | ||
2018 Annual results - roadshow presentation | ||
Third quarter 2018 results – Roadshow presentation | ||
2018 Half-yearly Financial Results – Analyst call presentation (link to webcast) | ||
2018 Half-yearly Financial Results – roadshow presentation | ||
First quarter 2018 results – Roadshow presentation | ||
03.04.2018 – Long-term leasehold on Egmont I & II buildings – Analyst call |
2017
2017 Annual results – analyst call presentation (link to webcast) | ||
2017 Annual results - roadshow presentation | ||
18.11.2017 - Finance Avenue | ||
Third quarter 2017 results - Roadshow presentation | ||
2017 Half-Yearly Financial Results - Analyst call presentation (link to webcast) | ||
2017 Half-Yearly Results – Roadshow presentation | ||
21.06.2017 – Investor Day | ||
05.2017 - Presentation Generali Life Days | ||
First quarter 2017 results - Roadshow presentation | ||
14.02.2017 – Degroof Petercam event - reconversion of office buidings | ||
24.01.2017 - Presentation OneLife |
2016
2016 Annual results – analyst call presentation (link to webcast) | ||
2016 Annual results - roadshow presentation | ||
Third quarter 2016 results – roadshow presentation | ||
30.11.2016 - VFB property tour - Antwerp Courthouse | ||
29.11.2016 - KBC Private Banking Event | ||
19.11.2016 - Finance Avenue | ||
2016 Half-yearly financial results - Analyst call presentation (link to webcast) | ||
Half-Yearly 2016 results – roadshow presentation | ||
First quarter 2016 results – roadshow presentation |
2015
2014
2013
2012
2011
10.02.2012 - 2011 Annual financial results | ||
30.11.2011 - Event with KBC | ||
27.10.2011 - 2011 Third quarter financial results | ||
01.08.2011 - 2011 Half-yearly financial results - Analyst call presentation (link to webcast) | ||
01.06.2011 - ING Belgian Real Estate Conference | ||
03.05.2011 - 2011 First quarter financial results | ||
28.04.2011 - Event with Weghsteen & Driege | ||
13.01.2011 - Investor Day |
2010
Capital increase 2021 - Auditor's report | FR NL | |
Capital increase 2021 - Board of directors' report | FR NL | |
Capital increase 2021 |